Beeline Logo
Residential Customers Small and Medium Enterprises Corporate Clients Carriers and Operators Property Developers
About Us Press Center Investor Relations Contacts
 Shareholder Structure
 Corporate Governance
 Important Notice
Financial Data
 Annual reports
 Conference Calls and Presentations
 Covering Analysts
 Contacts

Twelve months ended December 31st 2001 2002 2003 2004 2005 2006
Financial results (in millions, except per share data)
Revenues $140,00 $198,70 $360,50 $584,00 $667,40 $854,6
Income (loss) from operations (45,3) 31,4 69,7 95,5 115,9 127,2
Net income (loss) (39,0) 29,8 55,4 64,8 76,1 85,5
Net income (loss) per share — diluted (1,7) 1,2 1,9 1,8 2,1 2,3
Weighted average shares — diluted 23,6 24,5 29,1 36,6 36,6 36,7
Purchases of property, plant and equipment and intangible assets 27,9 29,4 63,7 114,6 118,2 175,6
Acquisitions, net of cash acquired 33,4 51,2 12,3 15,5 18,1 26,8

Financial position, as of December 31st (in millions) 2001 2002 2003 2004 2005 2006
Total assets $300,40 $435,80 $729,20 $805,80 $882,20 $1 107,2
Total debt, including capital lease obligations 22,2 40,5 8 4 4,3 14,7
Shareholders' equity 224,8 311,5 584,3 626,4 675,1 817,2

Financial ratios
Operating ratio -32% 16% 19% 16% 17% 15%
Net margin -28% 15% 15% 11% 11% 10%

Financial Data:

  Quarterly Reports on Form 10-Q
  Annual reports
  SEC Reports
© 2003-2008 Golden Telecom